|
|
| Brand Name: | peterack |
| Model Number: | PT-ASRS |
| MOQ: | 10000 kilograms |
| Price: | $9.12 kilograms 10000-49999 |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20000KG/Month |
![]()
|
Advantages:
|
![]()
| Name | Code | Standard value (mm) (detailed data is determined according to the project situation) |
| Cargo width | W | 400≤W≤2000 |
| Cargo depth | D | 500≤D≤2000 |
| Cargo height | H | 100≤H≤2000 |
| Total height | GH | 5000<GH≤24000 |
| Top ground rail end length | F1, F2 | Confirm according to the specific plan |
| Outer width of stacker | A1, A2 | Confirm according to the specific plan |
| Stacker distance from the end | A3, A4 | Confirm according to the specific plan |
| Buffer safety distance | A5 | A5≥300 (polyurethane), A5≥100 (hydraulic buffer) |
| Buffer stroke | PM | PM≥150 (polyurethane), specific calculation (hydraulic buffer) |
| Cargo platform safety distance | A6 | ≥165 |
| Ground rail end length | B1, B2 | Confirm according to the specific plan |
| Stacker wheel distance | M | M=W+2700(W≥1300), M=4000(W<1300) |
| Ground rail offset | S1 | Confirm according to the specific plan |
| Top rail offset | S2 | Confirm according to the specific plan |
| Pickup Itinerary | S3 | ≤3000 |
| Bumper width | W1 | 450 |
| Aisle width | W2 | D+200(D≥1300), 1500(D<1300) |
| First floor height | H1 | Single deep H1≥700, double deep H1≥800 |
| Top level height | H2 | H2≥H+675(H≥1130), H2≥1800(H<1130) |
![]()
![]()
![]()
![]()
| 1,Q: Are you a factory or trading company? A: We are manufacture. Our factory has been specializing in warehouse racks and different kinds of display stands for 15 years. |
| 2,Q: Where is your factory located? A: Our factory is located in Nanjing. |
| 3,Q: What is your delivery time? A: In general, within 20 days,but it also depends on the order quantity and shelves design |
| 4,Q: What is the trade term? A: In generally, we will use EXW or FOB. Other terms can be negotiated. |
| 5,Q: Could you produce according to customers’ design? A: Sure, we have very rich experience in customizing shelves. |
| 6,Q: Do you produce shelf with different kinds of materials? A: Yes,our products are mainly made of metal but we also produce accessory shelves or displays with wood,titanium alloy,acrylic,glass,etc. |
| 7,Q: What are main rack and add on rack? A: The difference between these two kinds of racks is upright. Main rack is the start rack with 2 uprights and add on rack is the continue rack with only 1 upright. For example, if there are 10 wall racks against the wall, the structure will be 1 main rack+ 9 add on racks. |
| 8,Q: What is the manner of packing? A: Generally, shelves are flat packed by air bubble film/ film in standard export cartons. Other packing like wooden box are available to clients’ requirement. |